Type | Plate valve G1/4 |
2x 2-position 3-way valve | External pilot air supply |
Illustrate | Normally closed, reset method: air reset |
Ordering code | 8180111140 |
Part number | FAS-B18-T32C-AZ |
Main technical parameters
Valve function | T32-A | T32-M | M52-R | B52 | M52-M | P53 | |||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | - | - | - | C1) | U2) | E3) | |
Stable bit | Single electronic control | Dual electronic control | Single electronic control | ||||||||||
Reset method: air reset | Yes | No | Ye s5) | - | No | - | |||||||
Reset method: mechanical spring reset | No | Yes | Yes5) | - | Yes | - | |||||||
Air port 1 vacuum operation | No | Out-of-band leader | |||||||||||
Design | Slide valve | ||||||||||||
Sealing principle | Soft | ||||||||||||
Drive type | Electric | ||||||||||||
Control method | Pilot control | ||||||||||||
Pilot air source | External | ||||||||||||
Exhaust function | With flow control | ||||||||||||
Switch position display | LED | ||||||||||||
G14 on the manifold plate, flow rate (front) [l/min] | 800 | 800 | 950 | 1000 | 950 | 900 | |||||||
Valve width [mm] | 18 | ||||||||||||
Air port 1, 3, 5, 12/14, 82/84 | On the manifold board | ||||||||||||
Air port 2, 4 | On the manifold board | ||||||||||||
Product weight [g] | 145 | 147 | 138 | 145 | 138 | 140 | |||||||
Certification | c UL us -Certification (OL) | ||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC directive | ||||||||||||
Corrosion resistance grade CRC | 2 | ||||||||||||
1) C= Normally closed/mid-closed type 2) U=normally open/medium voltage type 3) E=mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open 5) Hybrid reset method | |||||||||||||
Electrical parameters | |||||||||||||
Electrical connection | Drop-in type | ||||||||||||
Operating voltage [V DC] | 24±10% | ||||||||||||
Power [W] | 1 | ||||||||||||
Continuous power rate ED [%] | 100 | ||||||||||||
Maximum switching frequency [Hz] | 3 | ||||||||||||
Protection class according to EN 60529 | IP67 | ||||||||||||
Working and environmental conditions | |||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M2) | P53 | |||||||
Working medium | Compressed air according to ISO 8573-1:2010 [7:4:4] | ||||||||||||
Pilot medium | Compressed air according to ISO 8573-1:2010 [7:4:4] | ||||||||||||
Working medium/pilot medium description | Lubricated media can be used (once used, it must be used for subsequent runs) | ||||||||||||
Operating pressure Internal pilot air supply [bar] | 1.5 … 8 | 2… 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||
Operating pressure external pilot [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | |||||||||
Pilot pressure3) [bar] | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Ambient temperature [°C] | –5 … +60 | ||||||||||||
Medium temperature [°C] | –5 … +60 | ||||||||||||
1) Air reset 2) Mechanical spring return 3) Minimum pilot pressure is 50% of working pressure | |||||||||||||
Security features | |||||||||||||
Mandatory inspection cycle | At least 1/week | ||||||||||||
Maximum forward test pulse [μs] at 0 signal | 1600 | ||||||||||||
1 signal, maximum negative test pulse [μs] | 3000 | ||||||||||||
Impact resistant | Impact test, strength class 2, according to FN 942017-5 and EN 60068-2-27 | ||||||||||||
Anti-vibration | Tested for transport applications, strength class 2, according to FN 942017-4 and EN 60068-2-6 | ||||||||||||
Material information | |||||||||||||
Case | Refined aluminum alloy | ||||||||||||
Seal | HNBR, NBR | ||||||||||||
Material description | RoHS compliant | ||||||||||||
Valve switching time | |||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M 2) | P53 | |||||||
Switching time, on [ms] | 15 | 25 | 20 | - | 13 | 20 | |||||||
Switching time, off [ms] | 35 | 33 | 35 | - | 50 | 57 | |||||||
Conversion time [ms] | - | - | - | 15 | - | 31 | |||||||
1) Air reset 2) Mechanical spring return |