IO-Link | Device |
Type | 32×DI NPN |
Rated working voltage UB | 18...30 V DC |
IO-Link RUN enegry indication light | Green LED indicator light |
Power start-up indication light | Green LED indicator light |
Connection: IO-Link | M12,A-coded,Male |
Connection: I/O port | Spring terminal, plug-in type |
Connection: UO | Spring terminal, plug-in type |
Connection: UA | Spring terminal, plug-in type |
Number of I/O ports | 32 |
Input quantity | 32 |
Output quantity | - |
Configurable/parameterized | No |
Single channel monitoring | No |
Maximum load current,sensor/channel | 100 mA |
Maximum load current actuator/channel | - |
Port status indicator | Yellow LED indicator light |
Total current UT | < 2 A |
Total current UO | < 2 A |
Degree of protection as per IEC 60529 | IP20 |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
Weight | - |
Fastener | Top hat rail mounting |
Dimensions (length × width × height) | 136.5×92×56.7 mm |
lO-Link
|
lO-Link port number | 1× Device |
Max. cycle time | 12 ms |
IO-Link tackled data length | 4 pcs input bytes |
Indicator light communication | Green LED, pulse |
Indicator light error | Red LED indicator light |