Type | In-line valve G1/8 | |||
3-position 5-way valve | External pilot | |||
Illustrate | Medium voltage | |||
Ordering code | 566512 | |||
Part number | FV-L14-P53U-ZT-G18 |
Main technical parameters
Valve function | 32-A | 32-M | M52 | B52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | C1) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Dual electronic control | ||||||||||
Reset method: air reset | Yes | No | Yes | - | No | |||||||
Reset method: mechanical spring reset | No | Yes | No | - | Yes | |||||||
Air port 1 vacuum operation | No | Only external pilot time | ||||||||||
Design | Piston slide valve | |||||||||||
Sealing principle | Soft | |||||||||||
Drive mode | Electric | |||||||||||
Control method | Pilot | |||||||||||
Pilot air source | Internal or external | |||||||||||
Exhaust function | With flow control | |||||||||||
Nominal diameter [mm] | 4.6 | 4.3 | 5.6 | |||||||||
Rated flow [l/min] | 650 | 600 | 650 | 550 | 500 | 500 | 730 | 780 | 650 | 600 | ||
Flow rate on manifold plate [l/min] | 620 | 580 | 520 | 480 | 480 | 680 | 730 | 620 | 580 | |||
Switching time on/off [m s] | 8/23 | 11/15 | 14/22 | - | 12/40 | |||||||
Conversion time [m s] | - | 8 | 20 | |||||||||
Valve width [mm] | 14 | |||||||||||
Air port 1, 2, 3, 4,5 | G1/8 | |||||||||||
Air port 12/14 | M5 | |||||||||||
Product weight [g] | 89 | 80 | 78 | 89 | 89 | |||||||
1) C= Normally closed/mid-closed type 2) P=normally open/medium pressure type 3) E=mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical connection | ||||||||||||
Working voltage [V DC] | 5, 12 and 24 ±10% | |||||||||||
Power[W] | 1. By reducing the holding current function to 0.35 | |||||||||||
Continuous power rate ED [%] | 100 | |||||||||||
Protection class according to EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M2) | M522) | B52 | P53 | |||||||
Working medium | Compressed air according to ISO 8573-2010 [7:4:4] | |||||||||||
Work pressure Internal [bar]] | 1.5 … 8 | 3.5 … 8 | 2.5 … 8 | 1.5 … 8 | ||||||||
Work pressure External [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 … 10 | |||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | |||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
1) Air reset 2) Mechanical spring return |