Type | In-line valve G1/4 | |||
3-position 5-way valve | External pilot | |||
Illustrate | Medium voltage | |||
Ordering code | 574442 | |||
Part number | FV-L18-P53U-ZT-G14 |
Main technical parameters
Valve function | 32-A | 32-M | B52 | M52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | H4) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Dual electronic control | Single electronic control | |||||||||
Reset method: air reset | Yes | No | - | No | No | |||||||
Reset method: mechanical spring reset | No | Yes | - | Yes | Yes | |||||||
Air port 1 vacuum operation | No | Only external pilot time | ||||||||||
Design | Piston slide valve | |||||||||||
Sealing principle | Soft | |||||||||||
Drive mode | Electric | |||||||||||
Control method | Pilot | |||||||||||
Pilot air source | Internal or external | |||||||||||
Exhaust function | With flow control | |||||||||||
Nominal diameter [mm] | 5.7 | 7.3 | 6.9 | 6.5 | 6.3 | |||||||
Rated flow [l/min] | 1000 | 1380 | 1300 | 1200 | 1000 | |||||||
Flow rate on manifold plate [l/min] | 1000 | 1380 | 1300 | 1200 | 1000 | |||||||
Switching time on/off [m s] | 13/27 | 15/22 | 10/45 | 15/48 | ||||||||
Conversion time [m s] | - | 11 | - | 29 | ||||||||
Valve width [mm] | 18 | |||||||||||
Air port 1, 2, 3, 4,5 | G1/4 | |||||||||||
Air port 12/14 | M5 | |||||||||||
Product weight [g] | 164 | 164 | 154 | 160 | ||||||||
1) C= Normally closed/mid-closed type 2) P=normally open/medium pressure type 3) E=mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical connection | ||||||||||||
Working voltage [V DC] | 5, 12和24 ±10% | |||||||||||
Power[W] | 1. By reducing the holding current function to 0.35 | |||||||||||
Continuous power rate ED [%] | 100 | |||||||||||
Protection class according to EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M3) | B52 | M52 | P53 | |||||||
Working medium | Compressed air according to ISO 8573-2010 [7:4:4] | |||||||||||
Work pressure Internal [bar]] | 1.5 … 8 | 3… 8 | 1.5 … 8 | 3… 8 | ||||||||
Work pressure External [bar] | 1.5 … 10 | –0.9 … 10 | ||||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3… 8 | ||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
1) Air reset 2) Mechanical spring return |