Main technical parameters
Size W x L x H [mm] | 105.6 x 50 x 39 |
Fieldbus interface | 2x M12 socket, 4-pin |
Working voltage range [V DC] | 18 -30.2 |
Maximum power [A] | 4 |
Maximum number of solenoid coils | 48 |
Maximum number of valves | 24 |
Product weight [g] | 85 |
Cable length [m] | 100 |
Housing material | Reinforced polyamide |
Material considerations | RoHS compliant |
Pin assignment IO-Link
Pin assignment for power connection | Pin | Distribute | Illustrate |
1 | 24V | Load power (valve/output) | |
2 | 0V | Load power (valve/output) | |
3 | 24V | Operating power supply (electronic components, sensors/inputs) | |
4 | 0V | Operating power supply (electronic components, sensors/inputs) |